Richmond Excel Ring & Pinion Gear Set, GM 10 Bolt 4.10 Ratio WOWR77938827069
Original price was: $254.99.$76.50Current price is: $76.50.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Ring and Pinion – Excel – 4.10 Ratio – 27 Spline Pinion – 3 Series – 7.5 in / 7.625 in / 7.6 in IFS – GM 10-Bolt – Kit
Specifications
Brand | Richmond Gear |
Part Number | GM75410OE |
Product Line | Excel from Richmond |
Ring and Pinion Ratio | 4.10 |
Carrier Series | 3 |
Pinion Spline Count | 27 |
Pinion Gear Tooth Count | 10 |
Ring Gear Tooth Count | 41 |
Ring Gear Diameter | 7.5 in |
Pinion Shaft Diameter | 1.438 in |
Ring Gear Bolt Quantity | 10 |
Rotation | Standard |
Ring Gear Alloy | 8620 |
Installation Kit Included | No |
Ring Gear Material | Steel |
Ring Gear Color | Natural |
Ring Gear Finish | Natural |
Quantity | Kit |
Reviews
There are no reviews yet.