Richmond Excel Ring & Pinion Gear Set, GM 10 Bolt 3.42 Ratio WOWR77938827073
Original price was: $248.99.$74.70Current price is: $74.70.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Ring and Pinion – Excel – 3.42 Ratio – 27 Spline Pinion – 3 Series – 7.5 in / 7.625 in / 7.6 in IFS – GM 10-Bolt – Kit
Specifications
Brand | Richmond Gear |
Part Number | GM75342OE |
Product Line | Excel from Richmond |
Ring and Pinion Ratio | 3.42 |
Carrier Series | 3 |
Pinion Spline Count | 27 |
Pinion Gear Tooth Count | 12 |
Ring Gear Tooth Count | 41 |
Ring Gear Diameter | 7.5 in |
Pinion Shaft Diameter | 1.438 in |
Ring Gear Bolt Quantity | 10 |
Rotation | Standard |
Ring Gear Alloy | 8620 |
Installation Kit Included | No |
Ring Gear Material | Steel |
Ring Gear Color | Natural |
Ring Gear Finish | Natural |
Quantity | Kit |
Reviews
There are no reviews yet.